

Visão Geral do Produto
Suzuki 30 HP DF30ATHL2 Motor de Popa é um equipamento original da Suzuki na categoria Motores de Popa, disponível em estoque com envio em 1–2 dias úteis e entrega nos Estados Unidos em 3–7 dias úteis.
Suzuki 30 HP DF30ATHL2 Motor de Popa Modern, clean environmental design make the new Suzuki 30 HP Motor de Popa, model: DF30ATHL2 the most advanced portable Fora de Borda on the market today. This is the world's first portable 30 hp Motor de Popa designed for fuel efficenly and clean power with a Bateria-Less Injeção eletrónica de combustível engine. The 30 HP Fora de Borda DF30ATHL2 is an affordable Fora de Borda equipped with the 20 inch long Coluna, Partida Elétrica, Trim Elétrico e inclinação, and Cana de Leme control. This smooth running "Next Generation" four stroke delivers a fast start, fast acceleration and superior performance with amazing fuel economy. Go Lean, Clean and Green, Go Suzuki! Suzuki 30 HP DF30ATHL2 Motor de Popa- Bateria-Less Injeção eletrónica de combustível
- Easy Start - Recoil Starter
- Lean Burn Control
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Digital CDI
- Fresh Water Flushing System
- Shallow Water Drive
- Suzuki Anti-Corrosion System
| Model | DF30ATHL2 |
|---|---|
| Model Year | No |
| SKU | DF30ATHL2-17 |
| Peso seco | 163.0000 |
| Manufacturer | Suzuki |
| Country of Manufacture | Thailand |
| Potência (HP) | 30hp |
| Comprimento da coluna | 20" (Long) |
| Direção | Cana de Leme |
| Sistema de partida | Electric |
| Trim & Tilt | Trim Elétrico & Tilt |
| Fuel Delivery | EFI |
| Fuel Tank | External |
| Cylinder(s) | 3 |
| Cilindrada | 29.8 (489) |
| Diâmetro x Curso | 2.80 x 2.68 () |
| Faixa de RPM em aceleração máxima | 5300 - 6300 |
| Ignition System | Digital CDI |
| Induction Scavenging | SOHC |
| Valves per Cylinder | 4 |
| Fuel Type | Unleaded Gasoline (87 octane) |
| Fuel Tank / Fuel Line | Yes |
| Oil Type | SAE 10W-30 or SAE 10W-40 |
| Oil Capacity | 1.6 (1.5) |
| Lubrication | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
| Alternador | Electric 12V 14A |
| Sistema de arrefecimento | Arrefecido a água |
| Saltwater Rated | YES |
| Relação de transmissão | 2.09:1 |
| Gear Shift | Forward-Neutral-Reverse (front-mounted lever) |
| Propeller | 3 x 10.25 x 12 |
| Internal Bateria | No |
What's in the box?
- 6 gal Fuel Tank
- Fuel Line
- Owner's Manual
- Aluminum Propeller
- Tool Kit




